RTL-SDR | Yard Stick One | PandwaRF Bare | PandwaRF | |
---|---|---|---|---|
Amplifiers | No | Yes | Yes | Yes |
TX/RX | RX only | TX/RX | TX/RX | TX/RX |
Max bandwidth | 3 MHz | 800 KHz | 800 KHz | 800 KHz |
Frequency range | 24-1800 MHz | 315 MHz – 433 MHz – 868 MHz – 915 MHz | 315 MHz – 433 MHz – 868 MHz – 915 MHz | 315 MHz – 433 MHz – 868 MHz – 915 MHz |
Connectivity | USB | USB | USB/Bluetooth Smart | USB/Bluetooth Smart |
Supported host OS | Linux/Windows/Android | Linux | Android/Linux | Android/Linux |
Supported smartphone | USB | No | BLE or USB | BLE or USB |
Battery | No | No | No | Yes |
Enclosure | Yes | No | No | Yes |
PandwaRF vs RTL-SDR vs Yard Stick OneTania2019-09-26T15:19:21+02:00